Skip to product information
Myolabz Multivitamin Tablets 30 | Daily Nutrition with Ginseng
Sale price
Rs. 799.00
Regular price
Rs. 1,199.00
🎯 EXCLUSIVE OFFER
🎁 FREE GIFT on Prepaid
On prepaid orders above ₹999 • Limited time offer
💊 Myolabz Multivitamin Tablets (30 Tablets) worth ₹1199 FREE
Superfast Delivery
* Delivery timelines are estimated.
Product Description
About This Product
Myolabz Multivitamin is a dietary supplement containing a balanced blend of essential vitamins, minerals, amino acids, taurine, and Panax ginseng extract. This formulation is designed to support daily nutritional needs for individuals with active lifestyles.
Each bottle contains 30 film-coated tablets intended for regular daily use as part of a balanced diet.
Supplement Facts
Serving Size: One Film-Coated Tablet
Servings Per Container: 30 Tablets
Each Serving Per Tablet Contains
| Nutrient | Amount | %RDA* |
|---|---|---|
| Taurine | 500 mg | Not Established |
| Ginseng Extract (3%) | 90 mg | Not Established |
| Vitamin C (as L-ascorbic acid) | 40 mg | 66.66 |
| Niacin (as Nicotinamide) | 12 mg | 66.66 |
| Vitamin E (DL-alpha tocopheryl acetate) | 8 mg | 80 |
| Vitamin B2 (Riboflavin) | 1.5 mg | 60 |
| Vitamin B1 (Thiamine mononitrate) | 1 mg | 55.55 |
| Vitamin A (as Retinyl Palmitate) | 600 mcg | 60 |
| Pantothenic Acid (D-pantothenate, calcium) | 400 mcg | 8 |
| Folic Acid | 100 mcg | 56.68 |
| Biotin | 30 mcg | 75 |
| Vitamin D3 (Animal Source) | 200 IU | 33.33 |
| Vitamin B12 | 1 mcg | 45.45 |
| Iron | 7.5 mg | 39.47 |
| Magnesium | 7.43 mg | 1.68 |
| Zinc | 5 mg | 29.41 |
| Manganese | 1.4 mg | 35 |
| Copper | 0.5 mg | 25 |
| Iodine | 100 mcg | 71.42 |
| Chromium | 33 mcg | 66 |
| Selenium | 10 mcg | 25 |
Amino Acid Profile (Per Tablet)
| Amino Acid | Amount |
|---|---|
| L-Leucine Hydrochloride | 13.45 mg |
| L-Arginine Hydrochloride | 13.28 mg |
| L-Lysine Hydrochloride | 11.07 mg |
| L-Phenylalanine | 9.04 mg |
| L-Isoleucine | 8.25 mg |
| L-Valine | 7.91 mg |
| L-Threonine | 6.38 mg |
| L-Histidine Hydrochloride | 4.35 mg |
| L-Methionine | 2.2 mg |
| L-Tryptophan | 2.03 mg |
Nutritional Information (Per Tablet)
| Nutrient | Amount |
|---|---|
| Energy | 2.154 kcal |
| Sugar | 0.000 g |
| Added Sugar | 0.000 g |
| Carbohydrate | 0.260 g |
| Protein | 0.266 g |
| Total Fat | 0.000 g |
| Trans Fat | 0.000 g |
| Saturated Fat | 0.000 g |
| Sodium | 0.000 g |
| Cholesterol | 0.000 g |
Product Details
Brand: Myolabz
Product Name: Multivitamin
Product Type: Dietary Supplement
Form: Film-Coated Tablets
Net Quantity: 30 Tablets
Serving Size: One Tablet
Pack Size: 30 Tablets